Report Written: | Wednesday, August 05, 2020 |
Project Path: | C:\EasyPC\Alt2020\Alternator2020.prj |
Design Path: | C:\EasyPC\Alt2020\Alternator2020.pcb |
Design Title: | |
Created: | 09/02/2019 18:37:59 |
Last Saved: | 05/08/2020 10:18:15 |
Editing Time: | 5526 min |
Units: | thou (precision 0) |
Layers: | |
Top Silk |
D-Code | Shape (thou) |
D70 | Round 5.00 |
D20 | Round 10.00 |
D21 | Round 15.00 |
D110 | Round 4.00 |
Layers: | |
Top Copper |
D-Code | Shape (thou) |
D70 | Round 5.00 |
D71 | Round 100.00 |
D20 | Round 10.00 |
D21 | Round 15.00 |
D22 | Round 25.00 |
D23 | Round 50.00 |
D24 | Round 56.00 |
D72 | Round 60.00 |
D78 | Round 55.00 |
D80 | Square 60.00 |
D93 | Round 48.00 |
D111 | Round 20.00 |
D112 | Round 95.00 |
D113 | Round 96.00 |
D114 | Round 220.00 |
D115 | Rounded Rectangle 320.00 X 400.00 X 10.00 Rotation 90 |
D116 | Round 70.00 |
D117 | Rectangle 65.00 X 95.00 |
D118 | Rounded Rectangle 157.48 X 295.28 X 39.37 Rotation 90 |
D119 | Round 120.00 |
D120 | Octagon 157.48 |
Layers: | |
Top Copper |
D-Code | Shape (thou) |
D13 | Round 70.00 |
D16 | Round 65.00 |
D17 | Square 70.00 |
D101 | Round 66.00 |
D121 | Round 230.00 |
D122 | Rounded Rectangle 320.00 X 400.00 X 10.00 Rotation 90 |
D123 | Round 80.00 |
D124 | Round 106.00 |
D125 | Round 105.00 |
D126 | Rectangle 75.00 X 105.00 |
D127 | Rounded Rectangle 157.48 X 295.28 X 39.37 Rotation 90 |
D128 | Round 130.00 |
D129 | Octagon 157.48 |
Layers: | |
Bottom Copper |
D-Code | Shape (thou) |
D21 | Round 15.00 |
D22 | Round 25.00 |
D23 | Round 50.00 |
D24 | Round 56.00 |
D72 | Round 60.00 |
D73 | Rectangle 40.00 X 48.00 Rotation 90 |
D74 | Rectangle 40.00 X 48.00 |
D78 | Round 55.00 |
D80 | Square 60.00 |
D93 | Round 48.00 |
D95 | Rounded Rectangle 39.37 X 42.91 X 5.00 Rotation 90 |
D96 | Rounded Rectangle 39.00 X 42.91 X 5.00 Rotation 90 |
D98 | Rectangle 23.62 X 55.12 |
D100 | Rectangle 25.00 X 80.00 Rotation 90 |
D111 | Round 20.00 |
D112 | Round 95.00 |
D113 | Round 96.00 |
D114 | Round 220.00 |
D115 | Rounded Rectangle 320.00 X 400.00 X 10.00 Rotation 90 |
D116 | Round 70.00 |
D119 | Round 120.00 |
D120 | Octagon 157.48 |
D130 | Round 40.00 |
D131 | Round 75.00 |
D132 | Rectangle 120.00 X 200.00 Rotation 90 |
D133 | Rectangle 23.62 X 55.12 Rotation 90 |
D134 | Rectangle 14.96 X 62.99 |
D135 | Rectangle 90.00 X 95.00 |
D136 | Rectangle 230.00 X 250.00 |
D137 | Rectangle 75.00 X 165.00 Rotation 90 |
D138 | Square 190.00 |
D139 | Rectangle 90.00 X 157.00 Rotation 90 |
D140 | Rounded Rectangle 39.00 X 42.91 X 5.00 |
D141 | Rectangle 14.96 X 51.18 |
D142 | Rounded Rectangle 39.37 X 42.91 X 5.00 |
D143 | Square 63.00 |
D144 | Rectangle 31.50 X 62.99 Rotation 90 |
D145 | Rounded Rectangle 180.00 X 400.00 X 60.00 Rotation 90 |
D146 | Rectangle 31.50 X 62.99 |
D147 | Rectangle 63.00 X 102.00 |
D148 | Rectangle 47.24 X 78.74 |
D149 | Square 47.24 |
D150 | Rectangle 14.96 X 31.50 |
D151 | Rectangle 15.75 X 31.50 |
Layers: | |
Bottom Copper |
D-Code | Shape (thou) |
D13 | Round 70.00 |
D16 | Round 65.00 |
D17 | Square 70.00 |
D86 | Rectangle 50.00 X 58.00 Rotation 90 |
D87 | Rectangle 50.00 X 58.00 |
D101 | Round 66.00 |
D104 | Rounded Rectangle 39.37 X 42.91 X 5.00 Rotation 90 |
D105 | Rounded Rectangle 39.00 X 42.91 X 5.00 Rotation 90 |
D107 | Rectangle 33.62 X 65.12 |
D109 | Rectangle 35.00 X 90.00 Rotation 90 |
D121 | Round 230.00 |
D122 | Rounded Rectangle 320.00 X 400.00 X 10.00 Rotation 90 |
D123 | Round 80.00 |
D124 | Round 106.00 |
D125 | Round 105.00 |
D128 | Round 130.00 |
D129 | Octagon 157.48 |
D150 | Rectangle 130.00 X 210.00 Rotation 90 |
D151 | Rectangle 33.62 X 65.12 Rotation 90 |
D152 | Rectangle 24.96 X 72.99 |
D153 | Rectangle 100.00 X 105.00 |
D154 | Rectangle 240.00 X 260.00 |
D155 | Rectangle 85.00 X 175.00 Rotation 90 |
D156 | Square 200.00 |
D157 | Rectangle 100.00 X 167.00 Rotation 90 |
D158 | Rounded Rectangle 39.00 X 42.91 X 5.00 |
D159 | Rectangle 24.96 X 61.18 |
D160 | Rounded Rectangle 39.37 X 42.91 X 5.00 |
D161 | Square 73.00 |
D162 | Rectangle 41.50 X 72.99 Rotation 90 |
D163 | Rounded Rectangle 180.00 X 400.00 X 60.00 Rotation 90 |
D164 | Rectangle 41.50 X 72.99 |
D165 | Rectangle 73.00 X 112.00 |
D166 | Rectangle 57.24 X 88.74 |
D167 | Square 57.24 |
D168 | Rectangle 24.96 X 41.50 |
D169 | Rectangle 25.75 X 41.50 |
Layers: | |
Bottom Silk |
D-Code | Shape (thou) |
D10 | Round 5.00 |
D11 | Round 4.00 |
D12 | Round 3.00 |
Output:
|
Plated Round Drill Holes
|
Plated Slots
|
Plated Board Outlines
|
Tool | Size | Count | ID |
T001 | 0.02400 inches | 30 | I |
T002 | 0.03200 inches | 15 | D |
T003 | 0.03500 inches | 25 | B |
T004 | 0.03800 inches | 30 | AE |
T005 | 0.04000 inches | 8 | N |
T006 | 0.04200 inches | 4 | E |
T007 | 0.04400 inches | 8 | M |
T008 | 0.05000 inches | 32 | AF |
T009 | 0.12000 inches | 4 | R |
Total | 156 |
Output:
|
Unplated Round Drill Holes
|
Unplated Slots
|
Unplated Board Outlines
|
Tool | Size | Count | ID |
T001 | 0.02500 inches | 1 | |
Total | 1 |
Layers: | |
[Through Hole] | |
Board Outlines |
Drill | Plated | Size | Shape | ID |
35 | Y | 100 | Round | B |
32 | Y | 100 | Round | D |
42 | Y | 100 | Round | E |
24 | Y | 100 | Round | I |
44 | Y | 100 | Round | M |
40 | Y | 100 | Round | N |
120 | Y | 100 | Round | R |
38 | Y | 100 | Round | AE |
50 | Y | 100 | Round | AF |
D-Code | Shape (thou) |
D10 | Round 5.00 |
D13 | Round 100.00 |